![]() |
|
![]() |
![]() | ||
![]() |
![]() | 4-STAR | |||||||
| 2 HORSE STRAIGHT LOAD BUMPER PULL | ||||||||
| 7' Wide x 7'6" Tall x 12’6” Floor Length Escape Door on Each Side w/Drop Down Windows 52" Tall Spring Loaded Rear Ramp w/Dutch Doors Above WERM Sealed Rubber Flooring in Horse Compartment 3-Polo Style Saddle Racks in Dressing Room Aluminum Wheels | ||||||||
| 32882 | Now | $21,600 | ||||||
![]() | ||
![]() |
![]() | 4-STAR | |||||||
| 4 HORSE CENTER LOAD HEAD-TO-HEAD GOOSENECK | ||||||||
| 7'6" Tall x 7' Wide x 28' Floor Length 4' Dressing Room 52" Tall Rear Ramp w/Dutch Doors Above 60" Tall Side Ramp on Curb Side w/Dutch Door Above 4 Removable Saddle Racks in Dressing Room | ||||||||
| 33088 | Now | $41,300 | ||||||
![]() |