![]() |
|
![]() |
![]() | ||
![]() |
![]() | 4-STAR | |||||||
| 2 HORSE W/8' PROLINE LIVING QUARTERS | ||||||||
| 8' Wide x 7'6" Tall x 19' Floor Length Drops Down Windows on Both Sides Hydraulic Jack, Collapsible Rear Tack Onan 4KW Generator, Ducted A/C Vanity w/Sink, Medicine Cabinet & Mirror Bathroom w/Vanity, separate Toilet & Shower | ||||||||
| 32654 | Now | $50,500 | ||||||
![]() | ||
![]() |
![]() | 4-STAR | |||||||
| 3 HORSE W/8' PROLINE LIVING QUARTERS | ||||||||
| 8' Wide x 7'6" Tall x 22' Floor Length Hydraulic Jack, Mangers Collapsible Rear Tack, Escape Door at 1st Stall Ducted A/C w/Thermostat, Furnace Sofa Sleeper, Neo Angle Shower Onan 4KW Generator, Full Kitchen and Bath | ||||||||
| 32471 | Now | $56,400 | ||||||
![]() | 4-STAR | |||||||
| 3 HORSE W/10' OUTLAW CONVERSIONS LIVING QUARTERS | ||||||||
| 8' Wide x 7'6" Tall x 24' Floor Length 6' Hayrack w/Ladder, Hydraulic Jack WERM Sealed Rubber Flooring in Horse Compartment Onan 4000 Watt Generator w/9 Gallon Fuel Tank Hardwood Maple Cabinets, 22" LED TV in Living Area Hammered Nickel Sinks & Victorian Stainless Faucets | ||||||||
| 32719 | Now | $78,900 | ||||||
![]() | 4-STAR | |||||||
| 3 HORSE W/13.5' OUTLAW CONVERSIONS LIVING QUARTERS W/SLIDE OUT | ||||||||
| 8' Wide x 7'6" Tall x 27'6" Floor Length 8,000lb Axles, 14 Ply Tires w/Spare Dual Leg Hydraulic Jack, 8' Hayrack w/Ladder 82” Hydraulic Slide-Out, Onan 4000 Watt Generator 16' 2-Step Awning, 76" Sleeper Sofa w/Removable Table 26" LED TV in Living Area, Hammered Nickel Sinks | ||||||||
| 32861 | Now | $102,700 | ||||||
![]() | 4-STAR | |||||||
| 3 HORSE W/15.5' OUTLAW CONVERSIONS LIVING QUARTERS | ||||||||
| 8' Wide x 7'6" Tall x 29’6" Floor Length Enclosed Drop, Polished Slats, 17.5" Alcoa Wheels, 18-Ply Michelin Tires Electric/Hydraulic Disc Brakes, Hydraulic Jack, 8’ Haypod Onan 4.0 Gas Generator in Roof Enclosure 72" Sofa Sleeper & Rocker Chair, 26" LED TV Radius Roof in Bed Area, 18’ Two Step Awning | ||||||||
| 32618 | Now | $113,600 | ||||||
![]() | ||
![]() |
![]() | 4-STAR | |||||||
| 4 HORSE W/13.5' OUTLAW CONVERSIONS LIVING QUARTERS W/SLIDE OUT | ||||||||
| 8' Wide x 7'6" Tall x 30' Floor Length 8,000lb Axles, 14 Ply Tires w/Spare Electric/Hydraulic All-Wheel Disc Brakes Dual Leg Hydraulic Jack, 10' Hayrack w/Ladder 82” Hydraulic Slide-Out, Onan 4000 Watt Generator 16' 2-Step Awning, 76" Sleeper Sofa w/Removable Table 26" LED TV in Living Area, Large Bathroom w/Vanity | ||||||||
| 32804 | Now | $109,400 | ||||||
![]() | 4-STAR | |||||||
| 4 HORSE W/15' OUTLAW CONVERSIONS LIVING QUARTERS W/SLIDE OUT | ||||||||
| 8' Wide x 7'6" Tall x 32' Floor Length 17.5” Aluminum Wheels, 18 Ply Michelin Tires Electric/Hydraulic Brakes, Lined/Insulated Roof 113" Slide-Out w/Sofa and Large Closet HUGE Bathroom w/Radius Shower, Vanity, Hammered Nickel Sink 26 and 22" TV w/Satellite | ||||||||
| 32395 | Now | $124,800 | ||||||
![]() | 4-STAR | |||||||
| 4 HORSE W/15' OUTLAW CONVERSIONS LIVING QUARTERS W/SLIDE OUT | ||||||||
| 8' Wide x 7'6" Tall x 32' Floor Length 17.5” Aluminum Wheels, 18 Ply Michelin Tires Electric/Hydraulic Disc Brakes, Lined/Insulated Roof 113" Slide-Out w/Sofa and Large Closet Spacious Bathroom w/Radius Shower, Vanity, Hammered Nickel Sink 26 and 22" TV w/Satellite | ||||||||
| 32825 | Now | $132,600 | ||||||
![]() | 4-STAR | |||||||
| 4 HORSE W/17' OUTLAW CONVERSIONS LIVING QUARTERS W/SLIDE OUT | ||||||||
| 8' Wide x 7'6" Tall x 34' Floor Length Enclosed Drop, Air Ride Suspension, 17.5” Aluminum Wheels 8’ Haypod w/Ladder, Lined and Insulated Roof Onan 4000 Watt Generator, 19' 2-Step Awning Sleeper Sofa & Rocker Chair, 32" & 22” LED TV's w/Satellite Satellite Systems for both TV’s (DirecTV) Hammered Copper Sinks, 32” Radius Shower w/Glass Shower Door | ||||||||
| 32860 | Now | $141,000 | ||||||